To better meet the data processing needs of enterprises and users across various industries, TDengine comprises three offerings:
-
TDengine OSS is a free, open-source time-series database. Its source code is licensed under the AGPL and publicly available on GitHub.
-
TDengine Enterprise delivers an enterprise-grade feature set built on TDengine OSS and tailored to the needs of traditional industries.
-
TDengine Cloud delivers all features of TDengine Enterprise as a fully managed service that can run on Amazon Web Services (AWS), Microsoft Azure, and Google Cloud Platform (GCP).
Feature Comparison
Database Operations and Management
OSS | Enterprise | Cloud | |
---|---|---|---|
Insert data | ✓ | ✓ | ✓ |
Query data | ✓ | ✓ | ✓ |
Clustering | ✓ | ✓ | ✓ |
CLI, import/export, and other basic tools | ✓ | ✓ | ✓ |
Tiered storage | — | ✓ | ✓ |
Incremental backup | — | ✓ | ✓ |
Views | — | ✓ | ✓ |
Data defragmentation | — | ✓ | ✓ |
Additional Features
OSS | Enterprise | Cloud | |
---|---|---|---|
Caching | ✓ | ✓ | ✓ |
Data subscription | ✓ | ✓ | ✓ |
Stream processing | ✓ | ✓ | ✓ |
Visualization | ✓ | ✓ | ✓ |
Client libraries | ✓ | ✓ | ✓ |
Data replication | — | ✓ | ✓ |
Data sharing | — | ✓ | ✓ |
Web-based management | ✓ | ✓ | ✓ |
Kafka integration | ✓ | ✓ | ✓ |
PI System integration | — | ✓ | ✓ |
MQTT integration | — | ✓ | ✓ |
OPC integration | — | ✓ | ✓ |
VPC peering | — | — | ✓ |
Security Capabilities
OSS | Enterprise | Cloud | |
---|---|---|---|
User privilege controls | — | ✓ | ✓ |
Data encryption at rest | — | ✓ | ✓ |
Data encryption in transit | — | ✓ | ✓ |
User behavior auditing | — | ✓ | ✓ |
IP whitelisting | — | ✓ | ✓ |
Services
OSS | Enterprise | Cloud | |
---|---|---|---|
Professional technical support | — | ✓ | ✓ |
Managed service | — | — | ✓ |