TDengine TSDB Pricing
Transparent pricing that keeps costs low and predictable
Need comprehensive historian features? See TDengine Historian Package Pricing
Self-Hosted Pricing Plans
TDengine TSDB-Enterprise is offered as an annual license or as a perpetual license with an optional 15% annual support fee.
You can deploy wherever you like — at the edge, in a container or VM, on a local server, or in a public, private, or hybrid cloud.
Annual Plans
| Tags | Annual License (US$) |
|---|---|
| 5,000 | $5,625 |
| 7,500 | $7,812 |
| 10,000 | $9,687 |
| 15,000 | $11,875 |
| 20,000 | $13,750 |
| 25,000 | $15,000 |
| 30,000 | $16,250 |
| 40,000 | $17,500 |
| 50,000 | $19,375 |
| 75,000 | $23,750 |
| 100,000 | $28,750 |
| 150,000 | $35,000 |
| 200,000 | $40,000 |
| 250,000 | $45,000 |
| 300,000 | $49,375 |
| 400,000 | $57,500 |
| 500,000 | $68,750 |
Perpetual Plans
| Tags | Perpetual License (US$) | Annual Support (US$) |
|---|---|---|
| 5,000 | $14,062 | $2,109 |
| 7,500 | $19,531 | $2,929 |
| 10,000 | $24,218 | $3,632 |
| 15,000 | $29,687 | $4,453 |
| 20,000 | $34,375 | $5,156 |
| 25,000 | $37,500 | $5,625 |
| 30,000 | $40,625 | $6,093 |
| 40,000 | $43,750 | $6,562 |
| 50,000 | $48,437 | $7,265 |
| 75,000 | $59,375 | $8,906 |
| 100,000 | $71,875 | $10,781 |
| 150,000 | $87,500 | $13,125 |
| 200,000 | $100,000 | $15,000 |
| 250,000 | $112,500 | $16,875 |
| 300,000 | $123,437 | $18,515 |
| 400,000 | $143,750 | $21,562 |
| 500,000 | $171,875 | $25,781 |
High availability (HA) is available for an additional 30% of the annual or perpetual plan cost.
24/7 professional technical support is included with all annual plans.
This is also available as an optional add-on for all perpetual plans at 15% of the perpetual plan cost per year.
If you have more than 500,000 tags, contact us for a custom quote.
Fully Managed Pricing Plans
TDengine Cloud delivers TDengine TSDB-Enterprise as a fully managed cloud service in Amazon Web Services, Microsoft Azure, or Google Cloud Platform.
| Package | Tags | Monthly Plan (US$) | Annual Plan (US$) |
|---|---|---|---|
| Starter | 5,000 | $609 | $7,312 |
| Small | 10,000 | $1,090 | $13,080 |
| Medium | 20,000 | $1,604 | $19,252 |
| Large | 40,000 | $2,187 | $26,250 |
| XLarge | 80,000 | $3,260 | $39,127 |
Included Components
All pricing plans include all TDengine TSDB components, including data connectors, at no extra charge.
High availability is available for an additional 30% of the plan cost.
Core time-series database
-
High-performance time-series ingestion engine
-
Time-series storage with compression
-
SQL query engine for time-series data
-
Automatic schema and table management
Data ingestion & integration
-
Native client APIs and REST APIs
-
Industrial protocol ingestion (e.g., MQTT and OPC UA)
-
File-based ingestion (CSV, JSON)
-
Edge-to-central data ingestion support
Data management
-
Tag-based data organization
-
Retention and downsampling policies
-
Data buffering and replication support
-
Historical data import and export
Security & operations
-
Role-based access control (RBAC)
-
Authentication and authorization
-
Monitoring and operational metrics
-
Backup and restore
Deployment
-
Single-node or clustered deployment
-
Bare metal, virtual machines, containers, or Kubernetes
-
Edge, on-premises, or cloud environments
Note: High availability is available for an additional 30% of the plan cost.
The following components are not included in TDengine TSDB:
- Dashboards and visualization
- Asset models, events, analytics UI
- Alerting UI and workflow
If you require these components, see TDengine Historian Pricing.
Get a Quote
Ready to get started with TDengine TSDB? Contact us to discuss your deployment needs, and scale, and receive a pricing quote tailored to your environment.


