TDengine TSDB: Enterprise vs. OSS
TDengine TSDB is available in two editions to meet the diverse needs of enterprises and users: the free, open-source TDengine TSDB-OSS and the fully supported, feature-rich TDengine TSDB-Enterprise.
Why Upgrade to Enterprise?
TDengine IDMP Support
TDengine IDMP is an AI-native industrial management platform that automatically detects your application scenario and generates dashboards, performs real-time data analysis, and monitors anomalies on its own.
Zero-Code Data Connectors
With built-in connectors for a wide variety of industrial sources — MQTT, OPC, and more — TDengine TSDB-Enterprise delivers zero-code data ingestion and ETL in a centralized platform that acts as a single source of truth for your business.
Edge–Cloud Synchronization
With automated replication of data between edge and cloud deployments, TDengine TSDB-Enterprise ensures cross-site data can be reliably consolidated and makes it easy to build distributed systems.
Professional Technical Support
TDengine TSDB-Enterprise is backed by expert technical support available 24/7, giving your team confidence that help is always available and ensuring smooth operations from deployment to scale.
Advanced Storage Features
TDengine TSDB-Enterprise offers automated tiered storage to balance speed and cost, along with HA options like dual-replica and active-active mode, ensuring your data infrastructure is cost-effective, resilient, and always available.
Advanced Security Features
TDengine TSDB-Enterprise protects your data with role-based access control, audit logging, IP whitelisting, and encryption in transit and at rest, delivering a secure, compliant, and transparent time-series data platform.
Full Feature Comparison
| OSS | Enterprise | Cloud | |
|---|---|---|---|
| Insert data | ✅ | ✅ | ✅ |
| Query data | ✅ | ✅ | ✅ |
| Clustering | ✅ | ✅ | ✅ |
| CLI, import/export, and other basic tools | ✅ | ✅ | ✅ |
| Tiered storage | ❌ | ✅ | ✅ |
| Incremental backup | ❌ | ✅ | ✅ |
| Views | ❌ | ✅ | ✅ |
| Data compaction | ❌ | ✅ | ✅ |
| OSS | Enterprise | Cloud | |
|---|---|---|---|
| Caching | ✅ | ✅ | ✅ |
| Data subscription | ✅ | ✅ | ✅ |
| Stream processing | ✅ | ✅ | ✅ |
| Visualization | ✅ | ✅ | ✅ |
| Client libraries | ✅ | ✅ | ✅ |
| Web-based management | ✅ | ✅ | ✅ |
| Kafka integration | ✅ | ✅ | ✅ |
| Data replication | ❌ | ✅ | ✅ |
| Data sharing | ❌ | ✅ | ✅ |
| PI System integration | ❌ | ✅ | ✅ |
| MQTT integration | ❌ | ✅ | ✅ |
| OPC integration | ❌ | ✅ | ✅ |
| VPC peering | ❌ | ❌ | ✅ |
| OSS | Enterprise | Cloud | |
|---|---|---|---|
| User privilege controls | ❌ | ✅ | ✅ |
| Data encryption at rest | ❌ | ✅ | ✅ |
| Data encryption in transit | ❌ | ✅ | ✅ |
| User behavior auditing | ❌ | ✅ | ✅ |
| IP whitelisting | ❌ | ✅ | ✅ |
| OSS | Enterprise | Cloud | |
|---|---|---|---|
| Professional technical support | ❌ | ✅ | ✅ |
| Managed service | ❌ | ❌ | ✅ |
| OSS | Enterprise | Cloud | |
|---|---|---|---|
| Insert data | ✅ | ✅ | ✅ |
| Query data | ✅ | ✅ | ✅ |
| Clustering | ✅ | ✅ | ✅ |
| Caching | ✅ | ✅ | ✅ |
| Data subscription | ✅ | ✅ | ✅ |
| Stream processing | ✅ | ✅ | ✅ |
| Visualization | ✅ | ✅ | ✅ |
| Client libraries | ✅ | ✅ | ✅ |
| CLI, import/export, and other basic tools | ✅ | ✅ | ✅ |
| Kafka integration | ✅ | ✅ | ✅ |
| Tiered storage | ❌ | ✅ | ✅ |
| Incremental backup | ❌ | ✅ | ✅ |
| Views | ❌ | ✅ | ✅ |
| Data defragmentation | ❌ | ✅ | ✅ |
| Data replication | ❌ | ✅ | ✅ |
| Data sharing | ❌ | ✅ | ✅ |
| User privilege controls | ❌ | ✅ | ✅ |
| Web-based management | ❌ | ✅ | ✅ |
| PI System integration | ❌ | ✅ | ✅ |
| MQTT integration | ❌ | ✅ | ✅ |
| OPC integration | ❌ | ✅ | ✅ |
| Secure data transmission | ❌ | ✅ | ✅ |
| User behavior auditing | ❌ | ✅ | ✅ |
| IP whitelisting | ❌ | ✅ | ✅ |
| VPC peering | ❌ | ❌ | ✅ |
| Managed service | ❌ | ❌ | ✅ |
| Professional technical support | ❌ | ✅ | ✅ |


